5 STATION BOLT FORMER BF-SERIES

5 STATION BOLT FORMER BF-SERIES
  • Features
  • Specification

Features

  • New PATENT AIR CLUTCH/BRAKE SYSTEM WITH INVERTER
    A. New PATENT AIR CLUTCH/BRAKE SYSTEM WITH INVERTER:

    The new patented air clutch/brake system can save more energy. It is more easily maintained and avoids the oil gas. With the inverter, it can reduce production cost effectively.

  • HORIZONTAL - TYPE K.O
    B. HORIZONTAL - TYPE K.O

    K.O main rod and K.O. force are in the same force center line. (designed for long stroke model)

  • MAIN SHIM-PLATED SLIDER
    C. MAIN SHIM-PLATED SLIDER:

    The main shim-plated slider using self-lubricant copper can maintain the lubrication of the main slider and keep the life and accuracy of the slider.

  • I-TYPE CHUCK FINGER
    D. I-TYPE CHUCK FINGER:

    With pneumatic cylinder device to fasten the blank, which is simple & quick to adjust the transfer chuck fingers into the die center position.

Specification

SPECIFICATION MODEL(10B~19B) BF10B-5S BF13B-5S BF17B-5S BF17B-5SXL BF19B-5S
FORGING STATION 5 5 5 5 5
CUT-OFF DIA(MAX)(MM) 12 16 16 17 20
CUT-OFF LENGTH(MAX)(MM) 105 130 135 240 190
KICK-OUT LENGTH(MAX)(MM) 120 120 230 150 190
PUNCH KICK-OUT LENGTH (MM) 20 20,35,50 35 40 35
CUT-OFF QUILL (DIA x LENGTH)(MM) 35x56 46x80 46x80 46x80 60X100
MAIN DIE (DIA x LENGTH)(MM) 50x95 75x130 80x130 80x240 90x170
CENTER DISTANCE BETWEEN DIES(MM) 60 87 93 93 114
PUNCH HOLE (DIA x LENGTH)(MM) 40x95 60x120 60x120 60x200 60x122
RAM STROKE(MM) 160 190 190 340 260
PRODUCTS 5/16”(M8) 3/8”(M10) 1/2"(M12) 1/2”(M12) 1/2”(M12)
FORGING POWER (TON) 60 90 145 180 160
OUTPUT (PCS/MINUTE)(MAX) 150 130 120 100 110
MAIN MOTOR(HP) 20 30 40 50 50
LUBRICATION MOTOR(HP) 1 1 1 2 2
COOLING MOTOR(HP) 1/2 1 1 1 1
LUBRICATION(L) 200 200 200 200 300
COOLANT(L) 300 300 300 300 400
APPROX.WT(KG) 13000 18000 25000 38000 42000
SPECIFICATION MODEL(24B~41B) BF24B-5S BF30B-5S BF33B-5S BF36B-5S BF41B-5S
FORGING STATION 5 5 5 5 5
CUT-OFF DIA(MAX)(MM) 23 29 34 38 44
CUT-OFF LENGTH(MAX)(MM) 205 270 270 330 410
KICK-OUT LENGTH(MAX)(MM) 190 220 220 280 370
PUNCH KICK-OUT LENGTH (MM) 40 45 50 55 60
CUT-OFF QUILL (DIA x LENGTH)(MM) 80x100 90x140 90x140 105X140 115x155
MAIN DIE (DIA x LENGTH)(MM) 115x205 125x240 145x240 160x300 175x400
CENTER DISTANCE BETWEEN DIES(MM) 126 138 156 174 195
PUNCH HOLE (DIA x LENGTH)(MM) 90x164 90x220 110x250 120x290 130x290
RAM STROKE(MM) 320 360 360 440 520
PRODUCTS 3/4”(M20) 1”(M24) 1 1/8”(M27) 1 1/4”(M30) 5/8”(M16)
FORGING POWER (TON) 200 300 440 500 800
OUTPUT (PCS/MINUTE)(MAX) 90 70 70 60 50
MAIN MOTOR(HP) 100 125 150 175 200
LUBRICATION MOTOR(HP) 2 2 2x2 2x2 2x2
COOLING MOTOR(HP) 1 1 1 1 1
LUBRICATION(L) 500 600 800 950 1000
COOLANT(L) 600 700 800 950 950
APPROX.WT(KG) 58000 80000 100000 130000 180000

* WE RESERVE THE RIGHT TO CHANGE THE DESIGNS & SPECIFICATIONS WITHOUT NOTICE.