5 STATION / 6 STATION NUT FORMER
- Features
- Specification
- Product Samples
Features
-
A. NF32B-5SCUT-OFF & FEEDING MECHANISM:
The reciprocal motion in cutting is guided by S-Cam cut off & air cylinder. According to customer’s need, feed length can be adjusted by servo motor. (Optional)
-
B. NF32B-5SFEEDING & KICK-OFF MECHANISM:
With hydraulic cylinder helps, K.O system becomes more easily in the change of die. Forward or backward of feed by servo motor.(under NF24B is optional)
-
C. NF32B-5SCUT-OFF & TRANSFER MECHANISM:
Rotation type transfer is permit to setup the finger turning180° or not. The motion between the cut-off & transfer is used in synchro running. And also, Cut-Off with open knife mechanism.
-
D. NF32B-5SMAIN SLIDE:
Main slide is facile to adjust punch position (up to down, left to right, front to rear) which is firm & accurate maintenance for durable utility.
Specification
SPECIFICATION MODEL(8B~17B) | NF8B-5S | NF10B-5S | NF13B-5S | NF14B-5S | NF17B-5S | |
---|---|---|---|---|---|---|
FORGING STATION | 5 | 5 | 5 | 5 | 5 | |
CUT-OFF DIA(MAX) (MM) | 8 | 10 | 13 | 14 | 17 | |
CUT-OFF LENGTH(MAX) (MM) | 6 | 8 | 10 | 12 | 13 | |
KICK-OUT LENGTH(MAX)(MM) | 10 | 13 | 15 | 18 | 20 | |
PUNCH KICK-OUTLENGTH(MAX)(MM) | ------- | ------- | ------- | ------- | ------- | |
CUT-OFF QUILL(DIA x LENGTH) (MM) | 37x45 | 45x55 | 55x65 | 62x75 | 72x80 | |
MAIN DIE(DIA x LENGTH)(MM) | 37x42 | 45x46 | 55x50 | 62x60 | 72x65 | |
CENTER DISTANCEBETWEEN DIES(MM) | 37 | 45 | 55 | 62 | 72 | |
PUNCH HOLE(DIA x LENGTH) (MM) | 25x67 | 30x83 | 37x89 | 40x100 | 42x100 | |
RAM STROKE(MM) | 60 | 70 | 70 | 80 | 80 | |
FORGING POWER(TON) | 26 | 40 | 75 | 90 | 110 | |
PRODUCTS | (INCH) | #8 | #10,1/4" | #12,5/16" | 3/8" | 3/8" |
(M/M) | M5 | M6 | M8 | M8 | M10 | |
OUTPUT PCS/MINUTE(MAX) | 360 | 300 | 250 | 230 | 220 | |
MAIN MOTOR(HP) | 15 | 15 | 20 | 30 | 30 | |
LUBRICATION MOTOR(HP) | 1 | 1 | 1 | 1 | 1.5 | |
COOLING MOTOR(HP) | 1 | 1 | 1 | 1 | 1.5 | |
LUBRICATION(L) | 150 | 150 | 180 | 190 | 190 | |
COOLANT(L) | 200 | 200 | 220 | 220 | 220 | |
APPROX.WT(KG) | 4000 | 5500 | 9000 | 10500 | 12000 |
SPECIFICATION MODEL(17B~24B) | NF17B-6S | NF19B-5S | NF19B-6S | NF24B-5S | NF24B-6S | |
---|---|---|---|---|---|---|
FORGING STATION | 6 | 5 | 6 | 5 | 6 | |
CUT-OFF DIA(MAX) (MM) | 19 | 19 | 24 | 24 | 28 | |
CUT-OFF LENGTH(MAX) (MM) | 14 | 14 | 18 | 18 | 27 | |
KICK-OUT LENGTH(MAX)(MM) | 25 | 25 | 30 | 30 | 35 | |
PUNCH KICK-OUTLENGTH(MAX)(MM) | ------- | ------- | ------- | ------- | ------- | |
CUT-OFF QUILL(DIA x LENGTH) (MM) | 72x90 | 80x90 | 80x110 | 100x110 | 100x130 | |
MAIN DIE(DIA x LENGTH)(MM) | 72x65 | 80x70 | 80x70 | 100x90 | 100x90 | |
CENTER DISTANCEBETWEEN DIES(MM) | 72 | 80 | 80 | 100 | 100 | |
PUNCH HOLE(DIA x LENGTH) (MM) | 42x120 | 48x120 | 48x135 | 60x135 | 60x160 | |
RAM STROKE(MM) | 90 | 90 | 120 | 120 | 140 | |
FORGING POWER(TON) | 140 | 140 | 220 | 220 | 280 | |
PRODUCTS | (INCH) | 3/8" | 1/2" | 5/8" | 5/8" | 3/4" |
(M/M) | M10 | M12 | M12 | M16 | M16 | |
OUTPUT PCS/MINUTE(MAX) | 170 | 190 | 140 | 145 | 120 | |
MAIN MOTOR(HP) | 40 | 40 | 50 | 50 | 75 | |
LUBRICATION MOTOR(HP) | 2 | 2 | 2 | 2 | 3 | |
COOLING MOTOR(HP) | 2 | 2 | 2 | 2 | 2 | |
LUBRICATION(L) | 250 | 250 | 350 | 350 | 400 | |
COOLANT(L) | 350 | 350 | 450 | 450 | 500 | |
APPROX.WT(KG) | 15500 | 15500 | 22000 | 22000 | 36000 |
SPECIFICATION MODEL(28B~36B) | NF28B-5S | NF28B-6S | NF32B-5S | NF36B-5S | |
---|---|---|---|---|---|
FORGING STATION | 5 | 6 | 5 | 5 | |
CUT-OFF DIA(MAX)(MM) | 28 | 32 | 32 | 36 | |
CUT-OFF LENGTH(MAX)(MM) | 27 | 28 | 28 | 30 | |
KICK-OUT LENGTH(MAX)(MM) | 35 | 40 | 40 | 45 | |
PUNCH KICK-OUTLENGTH (MAX) (MM) | ------- | ------- | ------- | ------- | |
CUT-OFF QUILL(DIA x LENGTH) (MM) | 120x130 | 120x150 | 140x150 | 160x170 | |
MAIN DIE(DIA x LENGTH) (MM) | 120x105 | 120x120 | 140x120 | 160x135 | |
CENTER DISTANCEBETWEEN DIES(MM) | 120 | 120 | 140 | 160 | |
PUNCH HOLE(DIA x LENGTH) (MM) | 72x160 | 70x180 | 84x180 | 96x220 | |
RAM STROKE(MM) | 140 | 90 | 160 | 180 | |
FORGING POWER(TON) | 280 | 160 | 400 | 500 | |
PRODUCTS | (INCH) | 3/4" | 7/8" | 7/8" | 1" |
(M/M) | M18 | M22 | M22 | M24 | |
OUTPUT PCS/MINUTE(MAX) | 130 | 100 | 110 | 100 | |
MAIN MOTOR(HP) | 75 | 125 | 100 | 125 | |
LUBRICATION MOTOR(HP) | 3 | 3 | 3 | 3 | |
COOLING MOTOR(HP) | 2 | 3 | 3 | 3 | |
LUBRICATION(L) | 400 | 900 | 900 | 1000 | |
COOLANT(L) | 500 | 1000 | 1000 | 1100 | |
APPROX.WT(KG) | 36500 | 52000 | 52000 | 80000 |
* WE RESERVE THE RIGHT TO CHANGE THE DESIGNS & SPECIFICATIONS WITHOUT NOTICE.